TA |
||||
Fahrnberger Cafe Konditorei |
95 | 4.4 | 5 | |
Coffeeshop Company | 72 | 4.2 | 3 | |
Zum Stadionwirt | 75 | 4.1 | 4.5 | |
Café Schickeria | 88 | 4.3 | ||
Cafe Melange | 75 | 4.1 | 3 | |
Le Burger Klagenfurt | 75 | 4.5 | 3 | |
Kamot Café | 93 | 4.8 | 4.7 | 4.5 |
Cafe Bajazzo | 84 | 4.4 | 4 |
An error has occurred! Please try again in a few minutes